With Window Series, Menureen offers window displays for presenting content towards passing customers. The listed screen sizes are 43″, 55″.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore Front-Store Digital Displays for related information.
Daylight, reflections, viewing direction and power access affect an entrance display. A screen that works in one location may be difficult to read or install in another.
Present offers and information with a display selected for the location. Compare brightness, mounting, power and environmental specifications; distinguish window-facing installations from direct weather exposure.
Show menu highlights, current offers or visitor information before people reach the service point. Assess visibility from the approach route and keep access clear.
Fresh coffee that attracts passersby
Boost lunch sales with high-brightness displays
Enhance ambiance and increase dessert sales
Stand out in busy streets
Replace static posters
Clean and premium presentation
Compare models and choose the best fit for your space.
| Category | Feature | 43" Window Series | 55" Window Series | Notes |
|---|---|---|---|---|
| Panel | Panel Size | 43" LCD | 55" LCD | |
| Resolution | 1920 × 1080 / 1920 × 1080 | 1920 × 1080 / 3840 × 2160 | ||
| Brightness | 2500 nits / 500 nits | 2500 nits / 500 nits | nits | |
| Active Area | 946.89(W) × 529.25(H) mm | 1269.6(W) × 686.4(H) mm | mm | |
| Display Mode | Normally Black, ADS | Normally Black, ADS | ||
| Viewing Angle | 178° × 178° | 178° × 178° | ||
| Contrast Ratio | 1200:1 | 1200:1 | ||
| Aspect Ratio | 16:9 | 16:9 | ||
| System | Processor (CPU) | RK3288, Quad Core Cortex A17, 1.6G | RK3288, Quad Core Cortex A17, 1.8G | |
| RAM | 2 GB | 2 GB | ||
| Internal Storage | 16 GB | 16 GB | ||
| Operating System | Android | Android | ||
| Network | WiFi | 802.11b/g/n | 802.11b/g/n | |
| Ethernet | 10M/100M Ethernet | 10M/100M Ethernet | ||
| Bluetooth | Yes | Yes | ||
| Interface | Card Slot | SD Card | SD Card | |
| USB | USB | USB | ||
| USB/OTG | USB/OTG | USB/OTG | ||
| Ethernet Port | RJ45 | RJ45 | ||
| Media Player | Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | |
| Audio Format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | ||
| Photo Format | Jpeg, bmp etc. | Jpeg, bmp etc. | ||
| Language | Multi-language | Multi-language | ||
| Power | Type | Internal | Internal | |
| Power Requirement | AC 100-240V (+/-10%), 50/60 Hz | AC 100-240V (+/-10%), 50/60 Hz | ||
| Power Consumption | 316W (Typ.) | 375W (Typ.) |
Quick answers about performance, installation, and everyday use.
Yes, ultra-high brightness ensures clear visibility even in direct sunlight.
No, its suspended design keeps your floor area completely free.
Yes, double-sided models allow communication both inside and outside.
Content can be managed remotely via a centralized system.
Different sizes such as 43” and 55” are available for various spaces.
We provide a wide selection of home types for you and your family and are free to choose a home model.