Designed for modern restaurants, cafés, and retail environments, the Unisign Digital Poster Series transforms traditional printed menus into dynamic, high-impact digital experiences.
With its ultra-slim design and vibrant display technology, it enhances visual communication while seamlessly blending into any interior concept. From daily specials to promotional campaigns, content can be updated instantly, ensuring your customers always see fresh and engaging visuals.
High brightness and wide viewing angles guarantee clear visibility in different lighting conditions, while multiple size and color options allow perfect adaptation to your brand identity.
Powered by Android-based systems and remote content management, Unisign Digital Poster offers a flexible, scalable, and modern solution for businesses looking to elevate their in-store communication.
Traditional printed posters quickly become outdated, require constant reprinting, and fail to capture customer attention in fast-paced environments.
Updating menus, prices, or promotions can be time-consuming and costly, while static visuals lack the flexibility to adapt to different times of the day or changing campaigns.
These limitations prevent businesses from delivering dynamic, modern, and engaging customer experiences.
Unisign Digital Poster enables businesses to deliver visually rich, dynamic, and instantly updatable content.
It replaces static communication with flexible digital displays, helping brands attract attention, improve engagement, and increase sales.
Unisign Digital Poster enhances customer experience by delivering engaging and flexible content across different environments.
Capture attention and showcase menus before customers enter
Guide customer decisions with clear and dynamic menu presentations
Promote desserts, drinks, and specials directly at the table experience
Instant content changes
Fit any space
Clear from all directions
Compare models and choose the best fit for your space.
| Category | Feature | 43" Window Poster | 55" Window Poster | Notes |
|---|---|---|---|---|
| Panel | Panel Size | 43" | 55" | |
| Resolution | - | 3840 × 2160 | 4K UHD | |
| Brightness | - | 860 | cd/m² | |
| Active Area | - | 1269.69 (H) × 686.4 (V) | mm | |
| Contrast Ratio | - | 1200:1 (Typ.) (TM) | ||
| Response Time | - | 8 ms (G to G) | ||
| Viewing Angle | - | 89/89/89/89 (L/R/U/D) | ° | |
| Aspect Ratio | - | 16:9 | ||
| System | Processor (CPU) | Rockchip RK3568 | Rockchip RK3568 | |
| RAM | 2 GB | 2 GB | ||
| Internal Storage | 16 GB | 16 GB | ||
| Operating System | Android 13 | Android 13 | ||
| Network | WiFi | 100GB Ethernet, 802.11b/g/n/ac | 100GB Ethernet, 802.11b/g/n/ac | |
| Ethernet | 10M/100M Ethernet LAN (Managed Switch) | 10M/100M Ethernet LAN (Managed Switch) | ||
| Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 | ||
| Interface | Card Slot | SD Card | SD Card | |
| HDMI | HDMI Out | HDMI Out | ||
| USB | 2x USB 3.0 | 2x USB 3.0 | ||
| Headphone Jack | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone | ||
| Media Player | Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. (Up to 4K) | |
| Audio Format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | ||
| Photo Format | JPEG, BMP etc. | JPEG, BMP etc. | ||
| Speaker | Optional | Optional | ||
| Language | Multi-language | Multi-language | ||
| Other | Kiosk Mode Supported | Kiosk Mode Supported | ||
| Dimensions | Product Dimensions (mm) | 1149 × 599 × 42 | 1416 × 756 × 46 | |
| Package Dimensions (mm) | 1259 × 769 × 156 | 1699 × 659 × 156 | ||
| Net Weight (kg) | 25 | 35 | ||
| Gross Weight (kg) | 28 | 40 | ||
| Environment | Operating Temperature | 0 ~ 50 °C | 0 ~ 50 °C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | ||
| Optional | Options | Glass Logo, Colored Glass & Frame | Glass Logo, Colored Glass & Frame |
Quick answers about features, setup, and usage
Yes, all content can be managed via a centralized system.
Yes, it is designed for commercial 24/7 operation.
Options include 21.5”, 32”, 43”, and 55”.
Yes, it supports various media formats including video and images.
Yes, multiple color options allow seamless integration.
We provide a wide selection of home types for you and your family and are free to choose a home model.