With LED Totem, Menureen offers an LED poster totem for menu and promotional displays.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore Front-Store Digital Displays for related information.
Printed promotions and separately managed screens can leave old prices or messages in view. Teams need a clear way to prepare new content and check what customers see at each location.
Present product information, menus and campaigns on a digital display. Choose the format for the viewing distance and available space, then agree how content will be prepared and updated.
Use the screen for offers near products, menu information near a service counter or visitor information at reception. Match text size and presentation length to how people use that area.
Highlight promotions and attract attention
Display menus and campaigns dynamically
Share information in lobbies and receptions
Visible even under strong lighting conditions
No bezels for uninterrupted visuals
Portable and adaptable design
Compare models and choose the best fit for your space.
| Category | Feature | 77" LED Poster | 80" LED Poster | 85" LED Poster | 91" LED Poster | Notes |
|---|---|---|---|---|---|---|
| LED Screen | Screen Size | 77" | 80" | 85" | 91" | inch |
| Screen Area (W×H mm) | 320 × 1920 | 640 × 1920 | 960 × 1920 | 1280 × 1920 | mm | |
| Resolution (px) | 288 × 1248 | 416 × 1248 | 624 × 1248 | 832 × 1248 | pixel | |
| Pixel Pitch (mm) | P1.53 | P1.53 | P1.53 | P1.53 | mm | |
| LED Type | SMD1212 | SMD1515 | SMD1212 | SMD1212 | ||
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||
| Brightness | 800 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² | ||
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | ||
| Viewing Angle - Horizontal | 156° | 156° | 156° | 150° | ||
| Viewing Angle - Vertical | 140° | 140° | 140° | 140° | ||
| Gray Scale | 14–16 bit (RGB per channel) | 14–16 bit (RGB per channel) | 14–16 bit (RGB per channel) | 14–16 bit (RGB per channel) | ||
| Frame Rate | 60 fps | 60 fps | 60 fps | 60 fps | ||
| Mechanical | Cabinet Dimensions (W×H×D mm) | 320 × 2610 × 460 | 640 × 2610 × 460 | 960 × 2610 × 460 | 1280 × 2910 × 460 | Includes base plate depth |
| Net Weight (kg) | 40 | 80 | 120 | 160 | ||
| Power | Input Voltage | AC 100-240V (+/-10%) 50/60 Hz | AC 100-240V (+/-10%) 50/60 Hz | AC 100-240V (+/-10%) 50/60 Hz | AC 100-240V (+/-10%) 50/60 Hz | |
| Average Power Consumption (W) | 90 | 180 | 270 | 360 | Watt | |
| Environment | Operating Temperature | -10°C ~ +60°C | -10°C ~ +60°C | -10°C ~ +60°C | -10°C ~ +60°C | |
| Operating Humidity | %10 ~ 65 | %10 ~ 65 | %10 ~ 65 | %10 ~ 65 | ||
| Computer | Operating System | Android OS | - | - | - | Built-in on 77" model |
| Processor (CPU) | Rockchip, Quad-core, 2.6GHz & above | - | - | - | ||
| Internal Storage | 16GB / 32GB (optional) | - | - | - | ||
| RAM | 2GB / 4GB (optional) | - | - | - | ||
| USB | USB3.0 (×2) | - | - | - | ||
| LAN | 10/100Mbps Ethernet | - | - | - | ||
| Wi-Fi | 802.11b/g/n | - | - | - | ||
| Package | Media Formats | Video: MPG, AVI, MP4, RM, RMVB, TS | - | - | - | |
| Included | Totem Frame, DV-LED Cabinets, DV-LED Controller | DV-LED Controller | DV-LED Controller | DV-LED Controller | ||
| Optional | Windows Player | Android / Windows Player | Android / Windows Player | Android / Windows Player | ||
| Warranty | Warranty Period | 2 Years | 2 Years | 2 Years | 2 Years | |
| MTBF (Mean Time Between Failures) | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Common questions about LED Totem features, setup, and usage
LED Totem uses Direct View LED technology, offering higher brightness, better contrast, and seamless visuals without bezels compared to traditional LCD screens.
Yes, its high brightness ensures clear visibility even under strong ambient lighting conditions.
Yes, thanks to its modular structure, multiple LED Totems can be combined to create larger video walls.
Content can be easily updated and managed remotely via Wi-Fi using the integrated Android system.
No, the LED Totem comes with a built-in Android system, eliminating the need for external devices.
We provide a wide selection of home types for you and your family and are free to choose a home model.