Designed for smart cafés, restaurants, and retail environments, the Unisign Price Checker is more than a barcode reader—it is an interactive digital assistant that improves customer experience and operational efficiency.
With its 1D/2D barcode scanning capability, customers can instantly access product details, prices, nutritional values, allergen information, and menu content. Its multi-touch display creates a smooth and intuitive interaction experience, while portrait and landscape usage options allow flexible integration into different spaces.
Powered by Android operating system and advanced connectivity options such as Wi-Fi, Bluetooth, and Ethernet, Price Checker supports centralized content management and real-time updates. Optional NFC, RFID, and MSR modules enable seamless payment and transaction experiences directly through the screen.
Compact, smart, and reliable, Price Checker transforms product discovery, menu navigation, and customer interaction into a faster and more engaging digital journey.
Traditional cafés, restaurants, and retail environments often rely on printed menus, static product labels, and staff explanations. This creates delays, confusion, and inconsistent information during the customer journey.
Customers may struggle to access detailed product content such as prices, ingredients, allergens, or nutritional values. At the same time, staff spend valuable time answering repetitive questions instead of focusing on service quality.
These limitations cause longer waiting times, operational complexity, and missed opportunities for faster purchasing decisions.
Unisign Price Checker enables customers to scan, explore, and interact with products instantly. With barcode scanning, touch display, centralized management, and optional payment modules, it creates a faster, smarter, and more satisfying customer experience.
Price Checker helps businesses deliver clear information, faster service, and interactive customer engagement.
Display menu items, ingredients, allergens, and prices instantly.
Allow customers to scan products and view detailed information.
Support interactive product browsing and quick decision-making.
Access prices, ingredients, and details in seconds.
Minimize staff dependency and queue pressure.
Create a modern, self-guided digital experience.
Compare models and choose the best fit for your space.
| Feature / Model | 10.1" Model | 12.1" Model | 15.5" Model | 21.5" Model |
|---|---|---|---|---|
| PANEL | ||||
| Panel Size | 10.1" | 12.1" | 15.5" | 21.5" |
| Resolution | 1280x668 | 1024x768 | 1366x768 | 1920x1080 |
| Brightness (cd/m²) | 398 | 458 | 566 | 568 |
| Contrast Ratio | 139:61 (Typ.) | 1888:1 (Typ.) | 1888:1 (Typ.) | 1888:1 (Typ.) |
| Viewing Angle (H x V) | 65/65/65/65 | 86/85/88/88 | 89/89/89/85 | 89/89/89/89 |
| Response Time (ms) | 25 (Typ. Tr+Td) | 75 (Typ. Tr+Td) | 14 (Typ. G to G) | 14 (Typ. G to G) |
| Active Display Area (mm) | 218.88(W)x135.6(H) | 245.76(W)x184.32(H) | 469.8(W)x235.4(H) | 476.064(W)x267.786(H) |
| SYSTEM | ||||
| Processor (CPU) | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz |
| RAM | 2GB / 4GB (optional) | 2GB / 4GB (optional) | 2GB / 4GB (optional) | 2GB / 4GB (optional) |
| Internal Storage | 16GB / 32GB (optional) | 16GB / 32GB (optional) | 16GB / 32GB (optional) | 16GB / 32GB (optional) |
| Operating System | Android | Android | Android | Android |
| NETWORK | ||||
| WiFi | Supported | Supported | Supported | Supported |
| Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet |
| Bluetooth | BT 4.1 | BT 4.1 | BT 4.1 | BT 4.1 |
| MEDIA | ||||
| Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV |
| Photo | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. |
| Language | Multi Language | Multi Language | Multi Language | Multi Language |
| Other | Kiosk mode support | Kiosk mode support | Kiosk mode support | Kiosk mode support |
| INTERFACE | ||||
| Card Slot | SD Card | SD Card | SD Card | SD Card |
| HDMI | HDMI Output | HDMI Output | HDMI Output | HDMI Output |
| USB | 2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 |
| Headphone Jack | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone |
| BARCODE READER | ||||
| Barcode Reader | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE |
| 1D Barcode Support (QR, EAN, UPC etc.) | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE |
| POWER | ||||
| Power Requirement | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz |
| Average Power Consumption | 15W | 28W | 28W | 35W |
| Standby Mode | <8.5W | <8.5W | <8.5W | <8.5W |
| DIMENSIONS | ||||
| VESA Mount | 75 x 75 | 75 x 75 | 75 x 75 | 100 x 100 |
| Product Dimensions (W x H x D) mm | 248 x 159 x 35 | 269 x 268 x 35 | 453 x 253 x 46 | 499 x 291 x 46 |
| Package Dimensions (mm) | 468 x 388 x 125 | 425 x 356 x 125 | 575 x 486 x 156 | 650 x 456 x 150 |
| Product Weight (kg) | 2.0 | 2.6 | 3.5 | 5.0 |
| Package Weight (kg) | 3.8 | 3.8 | 5.8 | 7.0 |
| OPERATING CONDITIONS | ||||
| Operating Time | 7/24 | 7/24 | 7/24 | 7/24 |
| Operating Temperature | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C |
| Humidity | 10 ~ 88% | 10 ~ 88% | 10 ~ 88% | 10 ~ 88% |
| OPTIONAL ACCESSORIES | ||||
| Optional Accessories | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. |
| BOX CONTENTS | ||||
| Box Contents | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable |
Common questions about Price Checker features and usage
It is used to scan products, display prices, product details, allergens, nutritional values, and menu information.
Yes, it supports wide-angle 1D and 2D barcode scanning.
Yes, it features a multi-touch display for interactive navigation.
Yes, optional NFC, RFID, and MSR modules can support seamless transactions.
We provide a wide selection of home types for you and your family and are free to choose a home model.