With Price Checker, Menureen offers a barcode price checker for customer access to product pricing. The listed screen sizes are 10.1″, 12.1″, 15.5″, 21.5″.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore Electronic Shelf Labeling System for related information.
A missing or unclear shelf label can send customers looking for staff. A price checker gives them a place to request the current price, provided the barcode and product-data connection are configured correctly.
Use the price checker to present the price and product information supplied by the connected system. Confirm supported barcodes, data fields and the lookup process before deployment.
Place the device near product groups where customers need to check prices. Keep the scanner and screen easy to find, and provide a clear next step when an item cannot be identified.
Display menu items, ingredients, allergens, and prices instantly.
Allow customers to scan products and view detailed information.
Support interactive product browsing and quick decision-making.
Access prices, ingredients, and details in seconds.
Minimize staff dependency and queue pressure.
Create a modern, self-guided digital experience.
Compare models and choose the best fit for your space.
| Feature / Model | 10.1" Model | 12.1" Model | 15.5" Model | 21.5" Model |
|---|---|---|---|---|
| PANEL | ||||
| Panel Size | 10.1" | 12.1" | 15.5" | 21.5" |
| Resolution | 1280x668 | 1024x768 | 1366x768 | 1920x1080 |
| Brightness (cd/m²) | 398 | 458 | 566 | 568 |
| Contrast Ratio | 139:61 (Typ.) | 1888:1 (Typ.) | 1888:1 (Typ.) | 1888:1 (Typ.) |
| Viewing Angle (H x V) | 65/65/65/65 | 86/85/88/88 | 89/89/89/85 | 89/89/89/89 |
| Response Time (ms) | 25 (Typ. Tr+Td) | 75 (Typ. Tr+Td) | 14 (Typ. G to G) | 14 (Typ. G to G) |
| Active Display Area (mm) | 218.88(W)x135.6(H) | 245.76(W)x184.32(H) | 469.8(W)x235.4(H) | 476.064(W)x267.786(H) |
| SYSTEM | ||||
| Processor (CPU) | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz | Rockchip, Quad-core, up to 2.6GHz |
| RAM | 2GB / 4GB (optional) | 2GB / 4GB (optional) | 2GB / 4GB (optional) | 2GB / 4GB (optional) |
| Internal Storage | 16GB / 32GB (optional) | 16GB / 32GB (optional) | 16GB / 32GB (optional) | 16GB / 32GB (optional) |
| Operating System | Android | Android | Android | Android |
| NETWORK | ||||
| WiFi | Supported | Supported | Supported | Supported |
| Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M Adaptive Ethernet |
| Bluetooth | BT 4.1 | BT 4.1 | BT 4.1 | BT 4.1 |
| MEDIA | ||||
| Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV |
| Photo | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. |
| Language | Multi Language | Multi Language | Multi Language | Multi Language |
| Other | Kiosk mode support | Kiosk mode support | Kiosk mode support | Kiosk mode support |
| INTERFACE | ||||
| Card Slot | SD Card | SD Card | SD Card | SD Card |
| HDMI | HDMI Output | HDMI Output | HDMI Output | HDMI Output |
| USB | 2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 | 2x USB 3.0 |
| Headphone Jack | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone | 3.5mm Headphone + Microphone |
| BARCODE READER | ||||
| Barcode Reader | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE |
| 1D Barcode Support (QR, EAN, UPC etc.) | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE | ✔ AVAILABLE |
| POWER | ||||
| Power Requirement | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz | AC 100~240V~ (+/-10%), 50/60Hz |
| Average Power Consumption | 15W | 28W | 28W | 35W |
| Standby Mode | <8.5W | <8.5W | <8.5W | <8.5W |
| DIMENSIONS | ||||
| VESA Mount | 75 x 75 | 75 x 75 | 75 x 75 | 100 x 100 |
| Product Dimensions (W x H x D) mm | 248 x 159 x 35 | 269 x 268 x 35 | 453 x 253 x 46 | 499 x 291 x 46 |
| Package Dimensions (mm) | 468 x 388 x 125 | 425 x 356 x 125 | 575 x 486 x 156 | 650 x 456 x 150 |
| Product Weight (kg) | 2.0 | 2.6 | 3.5 | 5.0 |
| Package Weight (kg) | 3.8 | 3.8 | 5.8 | 7.0 |
| OPERATING CONDITIONS | ||||
| Operating Time | 7/24 | 7/24 | 7/24 | 7/24 |
| Operating Temperature | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C | 0 ~ 50°C; Storage: -20 ~ 60°C |
| Humidity | 10 ~ 88% | 10 ~ 88% | 10 ~ 88% | 10 ~ 88% |
| OPTIONAL ACCESSORIES | ||||
| Optional Accessories | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. | Glass Protector, Glass Look, Colored Glass etc. |
| BOX CONTENTS | ||||
| Box Contents | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable | Quick Installation Guide, Warranty Certificate, Power Cable |
Common questions about Price Checker features and usage
It is used to scan products, display prices, product details, allergens, nutritional values, and menu information.
Yes, it supports wide-angle 1D and 2D barcode scanning.
Yes, it features a multi-touch display for interactive navigation.
Payment capability depends on the selected terminal or module, payment provider and software integration. Confirm the required payment methods and compatibility for your project; an NFC or card-reader option alone does not establish a complete payment service.