With H Totem, Menureen offers an H Model totem for menus and promotional information. The listed screen sizes are 32″, 43″, 55″, 65″, 85″.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore Front-Store Digital Displays for related information.
Printed promotions and separately managed screens can leave old prices or messages in view. Teams need a clear way to prepare new content and check what customers see at each location.
Present product information, menus and campaigns on a digital display. Choose the format for the viewing distance and available space, then agree how content will be prepared and updated.
Use the screen for offers near products, menu information near a service counter or visitor information at reception. Match text size and presentation length to how people use that area.
Attract customers with visually rich menu presentations.
Display dynamic menus, promotions, and upsell items.
Highlight beverages, desserts, and daily specials effectively.
Sharp and appetizing food presentation.
No noise, perfect dining atmosphere.
Adaptable to different spaces and layouts.
Compare models and choose the best fit for your space.
| Category | Feature | 32" H Totem | 43" H Totem | 55" H Totem | 65" H Totem | 85" H Totem | Notes |
|---|---|---|---|---|---|---|---|
| Panel | Panel Size | 32" | 43" | 55" | 65" | 85" | inch |
| Resolution | 1920 × 1080 | 1920 × 1080 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | ||
| Brightness | 400 cd/m² | 700 cd/m² | 600 cd/m² | 500 cd/m² | 500 cd/m² | ||
| Active Area | 698.46(H) × 392.85(V) mm | 946.69(H) × 529.25(V) mm | 1269.60(H) × 686.4(V) mm | 1426.46(W) × 803.52(H) mm | 1872.6(W) × 1053.6(H) mm | mm | |
| Contrast Ratio | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 4000:1 (Typ.) (TM) | 4000:1 (Typ.) (TM) | ||
| Response Time | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 10 ms (G to G) | ||
| Viewing Angle | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | ° | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
| System | Processor (CPU) | Rockchip | Rockchip | Rockchip | Rockchip | Rockchip | |
| RAM | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | ||
| Internal Storage | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | ||
| Operating System | Android OS | Android OS | Android OS | Android OS | Android OS | ||
| Network | WiFi | 100GB Ethernet, 802.11b/g/n/ac | 100GB Ethernet, 802.11b/g/n/ac | 100GB Ethernet, 802.11b/g/n/ac | 100GB Ethernet, 802.11b/g/n/ac | 100GB Ethernet, 802.11b/g/n/ac | |
| Ethernet | 10M/100M Ethernet LAN (Managed Switch) | 10M/100M Ethernet LAN (Managed Switch) | 10M/100M Ethernet LAN (Managed Switch) | 10M/100M Ethernet LAN (Managed Switch) | 10M/100M Ethernet LAN (Managed Switch) | ||
| Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 | Bluetooth 4.1 | Bluetooth 4.1 | Bluetooth 4.1 | ||
| Interface | Card Slot | SD Card | SD Card | SD Card | SD Card | SD Card | |
| HDMI | HDMI Out | HDMI Out | HDMI Out | HDMI Out | HDMI Out | ||
| USB | 2× USB 3.0 | 2× USB 3.0 | 2× USB 3.0 | 2× USB 3.0 | 2× USB 3.0 | ||
| Headphone Jack | 3.5 mm + Microphone | 3.5 mm + Microphone | 3.5 mm + Microphone | 3.5 mm + Microphone | 3.5 mm + Microphone | ||
| Media Player | Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc. | |
| Audio Format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. | ||
| Photo Format | JPEG, BMP etc. | JPEG, BMP etc. | JPEG, BMP etc. | JPEG, BMP etc. | JPEG, BMP etc. | ||
| Speakers | Optional | Optional | Optional | Optional | Optional | ||
| Language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | ||
| Other | Kiosk Mode Supported | Kiosk Mode Supported | Kiosk Mode Supported | Kiosk Mode Supported | Kiosk Mode Supported | ||
| Dimensions | Product Dimensions (mm) | 1659 × 425 × 55 | 1699 × 665 × 55 | 1845 × 765 × 55 | 2005 × 649 × 60 | 2365 × 1099 × 65 | |
| Environment | Operating Temperature | 0 ~ 50 °C | 0 ~ 50 °C | 0 ~ 50 °C | 0 ~ 50 °C | 0 ~ 50 °C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | ||
| Optional | Options | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options |
a
Common questions about H Totem features, setup, and horeca usage
H Totem is available in multiple sizes such as 32”, 43”, 55”, 65”, and 85” to fit different spaces.
Yes, thanks to its fanless design, it operates completely silently.
Remote updates depend on the connected content-management system, player and network setup. Confirm compatibility and the publishing workflow for the selected configuration; update timing also depends on connectivity.
It runs on Android OS with user-friendly interface.
Yes, it supports Full HD and optional 4K resolution.
We provide a wide selection of home types for you and your family and are free to choose a home model.