Designed for modern HoReCa environments, the Unisign Bar Display is a stretched digital signage solution that transforms narrow and underutilized spaces into high-impact communication areas. Specifically engineered for bars, cafes, restaurants, and retail environments, it delivers dynamic content exactly where customer attention is highest.
With its ultra-wide stretched format, Bar Display fits seamlessly into spaces where traditional screens cannot—such as shelf edges, bar counters, columns, and menu boards. Despite its compact size, it delivers vibrant visuals with high brightness, anti-glare technology, and wide viewing angles, ensuring clear visibility in any lighting condition.
Powered by an integrated Android system and high-performance hardware, it allows effortless content playback without the need for external devices. Combined with remote content management (CMS), businesses can instantly update menus, promotions, and campaigns across multiple locations.
Built for continuous operation and demanding environments, Unisign Bar Display is a reliable, scalable, and visually engaging solution that enhances customer experience and drives sales.
In HoReCa environments such as restaurants, cafes, and bars, every square centimeter matters. However, traditional 16:9 displays often fail to fit into narrow architectural spaces like shelf edges, bar counters, columns, and tight corridors. These areas remain underutilized, becoming “dead zones” with no communication value.
Static menu boards and printed materials also lack flexibility, making it difficult to update prices, promotions, or daily specials in real time. This leads to outdated information, missed upselling opportunities, and reduced customer engagement.
Without a solution tailored for these unique spaces, businesses struggle to maximize both their physical environment and their communication potential.
Unisign Bar Display converts narrow and underutilized spaces into powerful digital touchpoints. With its ultra-wide format and high-performance display technology, it enables businesses to deliver dynamic, engaging, and sales-driven content exactly where it matters most.
Unisign Bar Display is designed to transform overlooked and narrow areas into high-impact communication zones. It enhances customer engagement while maximizing sales potential in critical touchpoints.
Boost impulse sales
Engaging digital menus
Highlight products instantly
Clear and vivid visuals even under strong lighting conditions.
Perfect fit for narrow and unconventional spaces.
Easily update menus and campaigns remotely in real time.
Compare models and choose the best fit for your space.
| Feature | 19" Bar Display | 24" Bar Display | 28" Bar Display | 37" Bar Display |
|---|---|---|---|---|
| Panel | ||||
| Panel Size | 19" Stretched Panel | 24" Stretched Panel | 28" Stretched Panel | 37" Stretched Panel |
| Resolution | 1920 × 360 | 1920 × 360 | 1920 × 360 | 1920 × 540 |
| Active Display Area (mm) | 476.6(W) × 89.4(H) | 597.9(W) × 112.1(H) | 699.6(W) × 131.2(H) | 993.71(W) × 257.84(H) |
| Brightness (Typ.) | 250 | 390 | 700 | 700 |
| Contrast Ratio | 3800:1 | 1200:1 (Typ.) TM | 4000:1 (Typ.) TM | 4000:1 (Typ.) TM |
| Viewing Angle (H × V) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) |
| Color Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| System | ||||
| CPU | Quad Core | Quad Core | Quad Core | Quad Core |
| RAM | 2GB | 2GB | 2GB | 2GB |
| Internal Storage | 16GB | 16GB | 16GB | 16GB |
| Operating System | Android OS | Android OS | Android OS | Android OS |
| Network | ||||
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Ethernet | 100M/1000M | 100M/1000M | 100M/1000M | 100M/1000M |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Interface | ||||
| USB Host | USB 2.0 (micro) | USB 2.0 (micro) | USB 2.0 (micro) | USB 2.0 (micro) |
| USB OTG | USB OTG | USB OTG | USB OTG | USB OTG |
| SD Card Slot | SD/MMC Card Slot | SD/MMC Card Slot | SD/MMC Card Slot | SD/MMC Card Slot |
| RJ45 | Ethernet | Ethernet | Ethernet | Ethernet |
| Media | ||||
| Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV |
| Photo | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. | jpeg, bmp etc. |
| Language | Multi Language | Multi Language | Multi Language | Multi Language |
| Power | ||||
| Power Input | DC Input | DC Input | DC Input | DC Input |
| Power Consumption (W) | 28 | 25 | 36 | 38 |
| Adapter | Adapter, 12V-5A | Adapter, 12V-5A | Adapter, 12V-5A | Adapter, 12V-5A |
| Dimensions | ||||
| Product Dimensions (W × H × D mm) | 495 × 117 × 36 | 616 × 146 × 35 | 735 × 168 × 35 | 915 × 289 × 59 |
| Package Dimensions (mm) | 699 × 250 × 160 | 759 × 250 × 160 | 850 × 250 × 160 | 1190 × 350 × 190 |
| Product Weight (kg) | 3 | 4 | 5 | 6 |
| Package Weight (kg) | 4 | 5 | 6 | 7 |
| VESA | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Operating Conditions | ||||
| Operation | 7/24 | 7/24 | 7/24 | 7/24 |
| Operating Temperature | 6~50°C (Storage: -20~60°C) | 6~50°C (Storage: -20~60°C) | 6~50°C (Storage: -20~60°C) | 6~50°C (Storage: -20~60°C) |
| Humidity | 10~80% | 10~80% | 10~65% | 10~69% |
| Package Contents | ||||
| Included Items | Easy Installation Guide, Warranty Document, Power Cable | Easy Installation Guide, Warranty Document, Power Cable | Easy Installation Guide, Warranty Document, Power Cable | Easy Installation Guide, Warranty Document, Power Cable |
Frequently Asked Questions
Its stretched format allows it to fit into narrow spaces where traditional screens cannot.
Yes, with CMS support you can manage all content remotely in real time.
No, it comes with a built-in Android system for plug-and-play usage.
Yes, it is designed for 24/7 commercial use with industrial-grade durability.
It can be installed on shelves, bar counters, columns, corridors, and more.
We provide a wide selection of home types for you and your family and are free to choose a home model.