With K Totem, Menureen offers a K Model digital signage totem for indoor information and promotional displays. The listed screen sizes are 21.5″, 23.8″, 27″, 32″, 43″.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore In-Store Digital Displays for related information.
Printed promotions and separately managed screens can leave old prices or messages in view. Teams need a clear way to prepare new content and check what customers see at each location.
Present product information, menus and campaigns on a digital display. Choose the format for the viewing distance and available space, then agree how content will be prepared and updated.
Use the screen for offers near products, menu information near a service counter or visitor information at reception. Match text size and presentation length to how people use that area.
Display digital menus and daily promotions
Show promotions, directions, and information
Enhance hotel lobbies, reception areas, and guest service points.
Clear and vivid visuals with 500 cd/m² brightness for strong visibility in any environment.
Easily update menus, prices, and content instantly with a cloud-based system.
Optional multi-touch support enables self-service ordering and smooth user interaction.
Compare models and choose the best fit for your space.
| Feature | K Totem 21.5" | K Totem 23.8" | K Totem 27" | K Totem 32" | K Totem 43" |
|---|---|---|---|---|---|
| Panel | |||||
| Panel Size (inch) | 21.5 | 23.8 | 27 | 32 | 43 |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Brightness (cd/m²) | 500 | 550 | 300 | 400 | 700 |
| Active Area (mm) | 476.664(W) × 267.786(H) | 527.64(W) × 296.46(H) | 597.888(W) × 336.312(H) | 698.40(W) × 392.85(H) | 940.89(W) × 529.25(H) |
| Contrast Ratio | 1000:1 (Typ.) TM | 1000:1 (Typ.) TM | 1000:1 (Typ.) TM | 1200:1 (Typ.) TM | 1200:1 (Typ.) TM |
| Response Time (ms) | 14 (G to G) | 14 (G to G) | 14 (G to G) | 8 (G to G) | 8 (G to G) |
| Viewing Angle (H/V) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) | 89/89/89/89 (L/R/U/D) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Dimensions | |||||
| Product Dimensions (mm) | 1650 × 490 × 69 | 1760 × 415 × 79 | 1725 × 455 × 79 | 1750 × 515 × 86 | 1890 × 650 × 86 |
| Android Player Options | |||||
| System & Network (Android) | Rockchip CPU, 2GB/4GB RAM, 16GB/32GB Internal Storage, Android OS, 802.11b/n/ac WiFi | Rockchip CPU, 2GB/4GB RAM, 16GB/32GB Internal Storage, Android OS, 802.11b/n/ac WiFi | Rockchip CPU, 2GB/4GB RAM, 16GB/32GB Internal Storage, Android OS, 802.11b/n/ac WiFi | Rockchip CPU, 2GB/4GB RAM, 16GB/32GB Internal Storage, Android OS, 802.11b/n/ac WiFi | Rockchip CPU, 2GB/4GB RAM, 16GB/32GB Internal Storage, Android OS, 802.11b/n/ac WiFi |
| Interface (Android) | SD card slot, HDMI Out, USB 3.0, 3.5mm headphone + microphone | SD card slot, HDMI Out, USB 3.0, 3.5mm headphone + microphone | SD card slot, HDMI Out, USB 3.0, 3.5mm headphone + microphone | SD card slot, HDMI Out, USB 3.0, 3.5mm headphone + microphone | SD card slot, HDMI Out, USB 3.0, 3.5mm headphone + microphone |
| Media & Features (Android) | MPEG1/2/4, H.263/264, VC1, RV – up to 4K; MP3/WMA/AAC; JPEG/BMP; optional speaker; multi-language | MPEG1/2/4, H.263/264, VC1, RV – up to 4K; MP3/WMA/AAC; JPEG/BMP; optional speaker; multi-language | MPEG1/2/4, H.263/264, VC1, RV – up to 4K; MP3/WMA/AAC; JPEG/BMP; optional speaker; multi-language | MPEG1/2/4, H.263/264, VC1, RV – up to 4K; MP3/WMA/AAC; JPEG/BMP; optional speaker; multi-language | MPEG1/2/4, H.263/264, VC1, RV – up to 4K; MP3/WMA/AAC; JPEG/BMP; optional speaker; multi-language |
| Windows Player Options | |||||
| System & Network (Windows) | Intel Core i3/i5/i7 CPU, 4GB/8GB/16GB RAM, 128–512GB SSD, Windows 10/11 Pro, WiFi 802.11ac | Intel Core i3/i5/i7 CPU, 4GB/8GB/16GB RAM, 128–512GB SSD, Windows 10/11 Pro, WiFi 802.11ac | Intel Core i3/i5/i7 CPU, 4GB/8GB/16GB RAM, 128–512GB SSD, Windows 10/11 Pro, WiFi 802.11ac | Intel Core i3/i5/i7 CPU, 4GB/8GB/16GB RAM, 128–512GB SSD, Windows 10/11 Pro, WiFi 802.11ac | Intel Core i3/i5/i7 CPU, 4GB/8GB/16GB RAM, 128–512GB SSD, Windows 10/11 Pro, WiFi 802.11ac |
| Interface (Windows) | HDMI Out, USB 3.0, USB 2.0, SD/microSD, 3.5mm headphone + microphone | HDMI Out, USB 3.0, USB 2.0, SD/microSD, 3.5mm headphone + microphone | HDMI Out, USB 3.0, USB 2.0, SD/microSD, 3.5mm headphone + microphone | HDMI Out, USB 3.0, USB 2.0, SD/microSD, 3.5mm headphone + microphone | HDMI Out, USB 3.0, USB 2.0, SD/microSD, 3.5mm headphone + microphone |
| Media & Features (Windows) | MPEG-1/2/4, H.264/265, AVI, MKV – up to 4K; MP3/WMA/AAC; JPEG/PNG; optional speaker; multi-language | MPEG-1/2/4, H.264/265, AVI, MKV – up to 4K; MP3/WMA/AAC; JPEG/PNG; optional speaker; multi-language | MPEG-1/2/4, H.264/265, AVI, MKV – up to 4K; MP3/WMA/AAC; JPEG/PNG; optional speaker; multi-language | MPEG-1/2/4, H.264/265, AVI, MKV – up to 4K; MP3/WMA/AAC; JPEG/PNG; optional speaker; multi-language | MPEG-1/2/4, H.264/265, AVI, MKV – up to 4K; MP3/WMA/AAC; JPEG/PNG; optional speaker; multi-language |
| Environmental Conditions | |||||
| Operating Temperature | 0~50°C | 0~50°C | 9~50°C | 6~50°C | 9~50°C |
| Operating Humidity | 10%~69% | 10%~80% | 10%~65% | 10%~69% | 10%~86% |
| Optional | |||||
| Optional | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options | Color, Logo and Branding Options |
Common questions about K Totem features, installation, and usage areas
Remote updates depend on the connected content-management system, player and network setup. Confirm compatibility and the publishing workflow for the selected configuration; update timing also depends on connectivity.
Check the operating-hours rating for the exact model and configuration. Continuous operation also requires suitable ventilation, power and installation conditions; a commercial display description alone does not establish a 24/7 rating.
Yes, the high-brightness display (500 cd/m²) ensures clear and vivid visibility even in well-lit spaces.
K Totem offers optional multi-touch support, enabling interactive experiences such as self-service ordering.
No, K Totem is designed for easy setup with plug-and-play functionality and flexible placement options.
We provide a wide selection of home types for you and your family and are free to choose a home model.