Engineered for maximum visibility in outdoor environments, the Unisign V Totem is a powerful digital signage solution designed to deliver high-impact communication in high-traffic areas.
With its distinctive V-shaped dual display design, it enables content to be viewed from multiple directions simultaneously—maximizing audience reach and engagement. Whether placed at entrances, public spaces, or urban locations, it ensures your message is always visible.
Featuring a high-brightness display of up to 2500 nits, V Totem delivers exceptional clarity even under direct sunlight. Its Full HD resolution ensures sharp visuals and vibrant colors, making every campaign visually compelling.
Built for durability, the outdoor-ready structure is resistant to environmental factors such as dust, rain, and impact. Combined with Android-based system integration and remote content management, V Totem provides a reliable, scalable, and easy-to-control solution for modern outdoor advertising.
In crowded outdoor spaces, traditional signage often fails to deliver consistent visibility. Single-sided displays limit audience reach, while low brightness screens struggle under direct sunlight.
Static billboards lack flexibility and cannot adapt to dynamic campaigns or real-time updates. Additionally, many outdoor solutions are not built to withstand environmental challenges, leading to reduced performance and higher maintenance costs.
This results in missed engagement opportunities and reduced effectiveness of outdoor advertising strategies.
Unisign V Totem delivers powerful outdoor communication with its dual-display design and ultra-high brightness. It ensures maximum visibility, extended reach, and dynamic content delivery in any environment.
V Totem transforms outdoor environments into powerful communication points by delivering high-visibility, dual-sided digital content.
Capture attention directly on the street with high-brightness menus and promotions.
Engage guests while they wait outside with dynamic content and featured products.
Enhance outdoor seating experiences by showcasing menus, offers, and visual content.
Content seen from both directions.
Clear visuals in bright environments.
Stronger brand presence outdoors.
Compare models and choose the best fit for your space.
| ÖZELLİK | 49" | 55" | 65" | 75" |
|---|---|---|---|---|
| PANEL ÖZELLİKLERİ | ||||
| Panel Boyutu | 49" | 55" | 65" | 75" |
| Panel Tipi | 100Hz ELED (a-Si TFT-LCD, LCM) | 100Hz ELED (a-Si TFT-LCD, LCM) | 100Hz ELED (a-Si TFT-LCD, LCM) | 100Hz ELED (a-Si TFT-LCD, LCM) |
| Çözünürlük | 1920 × 1080 (16:9) | 1920 × 1080 (16:9) | 1920 × 1080 (16:9) | 11920 × 1080 (16:9) |
| Aktif Ekran Alanı (mm) | 1078,8 × 609 | 1214,4 × 685 | 1431,4 × 806,5 | 1653,2 × 931,3 |
| Parlaklık (Tip.) | 3000 cd/m² | 2500 cd/m² | 2500 cd/m² | 2500 cd/m² |
| Kontrast Oranı | 4000:1 (Tip.) (TM) | 4000:1 (Tip.) (TM) | 4000:1 (Tip.) (TM) | 5000:1 (Tip.) (TM) |
| Görüş Açısı (Y × D) | 178° × 178° | 178° × 178° | 178° × 178° | 178° × 178° |
| Tepki Süresi (G to G) | 8 ms | 8 ms | 8 ms | 8 ms |
| Çerçeve Tasarımı | Açısal | Açısal | Açısal | Açısal |
| Uygulamalar | Yatay / Dikey | Yatay / Dikey | Yatay / Dikey | Yatay / Dikey |
| PANEL BAĞLANTILARI | ||||
| Video Girişi | DVI/HDMI 1,2,3/DP 1,2 | DVI/HDMI 1,2,3/DP 1,2 | DVI/HDMI 1,2,3/DP 1,2 | DVI/HDMI 1,2,3/DP 1,2 |
| Video Çıkışı | N/A | N/A | N/A | N/A |
| Ses Giriş/Çıkış | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack |
| Harici Kontrol | RS232, (IR) | RS232, (IR) | RS232, (IR) | RS232, (IR) |
| Harici Sensör (opsiyonel) | Sıcaklık sensörü, Işık sensörü | Sıcaklık sensörü, Işık sensörü | Sıcaklık sensörü, Işık sensörü | Sıcaklık sensörü, Işık sensörü |
| GÜÇ | ||||
| Güç Tipi | Dahili | Dahili | Dahili | Dahili |
| Güç Gereksinimi | AC 100-240V (+/- %10), 50/60 Hz | AC 100-240V (+/- %10), 50/60 Hz | AC 100-240V (+/- %10), 50/60 Hz | AC 100-240V (+/- %10), 50/60 Hz |
| Güç Tüketimi | 395W | 495W | 615W | 935W |
| Bekleme Modu | <0,5W | <0,5W | <0,5W | <0,5W |
| BOYUTLAR | ||||
| Ürün Boyutları (mm) (G×Y×D) | 850 × 1900 × 150 | 850 × 2000 × 150 | 980 × 2100 × 150 | 1200 × 2300 × 150 |
| Paket Boyutları (mm) | 950 × 2000 × 250 | 950 × 2100 × 250 | 1080 × 2200 × 250 | 1300 × 2400 × 250 |
| Ürün Ağırlığı (kg) | 80 | 100 | 130 | 160 |
| Paket Ağırlığı (kg) | 90 | 115 | 148 | 180 |
| ÇALIŞMA | ||||
| Çalışma Ömrü | 7/24 - 50.000 saat | 7/24 - 50.000 saat | 7/24 - 50.000 saat | 7/24 - 50.000 saat |
| Çalışma Koşulları | Çalışma: 0~50°C, Depolama: -30~60°C | Çalışma: 0~50°C, Depolama: -30~60°C | Çalışma: 0~50°C, Depolama: -30~60°C | Çalışma: 0~50°C, Depolama: -30~60°C |
| Nem | 10 ~ %80 | 10 ~ %80 | 10 ~ %80 | 10 ~ %80 |
| SERTİFİKASYON VE UYUMLULUK | ||||
| Güvenlik | EN60950-1 | EN60950-1 | EN60950-1 | EN60950-1 |
| EMC | A Sınıfı | A Sınıfı | A Sınıfı | A Sınıfı |
| Çevre | ENERGY STAR 6.0 (USA) | ENERGY STAR 6.0 (USA) | ENERGY STAR 6.0 (USA) | ENERGY STAR 6.0 (USA) |
| OPSİYONEL AKSESUARLAR | ||||
| Dokunmatik & Koruma | Dokunmatik Kaplama, Koruyucu Cam Kaplama, Yansıma Önleyici Koruyucu Kaplama | — | — | — |
| DİĞER | ||||
| Kutu İçeriği | Kolay Kurulum Kılavuzu, Garanti Belgesi, Güç Kablosu (Aksesuarlar dahil değildir) | — | — | — |
Everything you need to know about V Totem’s outdoor performance, features, and capabilities.
Yes, it is designed for outdoor environments with weather-resistant structure.
Yes, it features a dual-sided display for maximum visibility.
Yes, with up to 2500 nits brightness, it ensures excellent readability.
Yes, it supports centralized content management systems.
Yes, it is built for continuous commercial use.
We provide a wide selection of home types for you and your family and are free to choose a home model.