With Battery Totem, Menureen offers a battery-powered digital signage totem for locations that need flexible placement. The listed screen sizes are 43″, 49″.
Plan the screen position around viewing distance, available space and the information people need to read. Compare the technical specifications before selecting a configuration.
Explore Outdoor Display Solutions for related information.
Daylight, reflections, viewing direction and power access affect an entrance display. A screen that works in one location may be difficult to read or install in another.
Present offers and information with a display selected for the location. Compare brightness, mounting, power and environmental specifications; distinguish window-facing installations from direct weather exposure.
Show menu highlights, current offers or visitor information before people reach the service point. Assess visibility from the approach route and keep access clear.
Attract customers with dynamic menus and promotions.
Deploy digital signage instantly without infrastructure.
Reach high foot traffic areas with mobile campaigns.
Clear visuals even outdoors.
Place it anywhere without restrictions.
Ready to use within minutes.
Compare models and choose the best fit for your space.
| FEATURE | TO430XA-BT (43") | TO490XA-BT (49") |
|---|---|---|
| PANEL | ||
| Panel Size | 43" | 49" |
| Panel Type | 60Hz ELED | 60Hz ELED |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Brightness (Typ.) | 1500 cd/m² | 1500 cd/m² |
| Contrast Ratio | 5000:1 (Typ.) (TM) | 5000:1 (Typ.) (TM) |
| Viewing Angle | 178° | 178° |
| Applications | Horizontal / Vertical | Horizontal / Vertical |
| Color | 16.7M | 16.7M |
| AUDIO | ||
| Speaker Type | 5W, 8Ω (×2) | 5W, 8Ω (×2) |
| BATTERY | ||
| Battery Technology | Integrated lithium polymer | Integrated lithium polymer |
| Charging Time | 7 hours | 7 hours |
| Battery Life | 12 hours | 12 hours |
| Power Source | 29.4V - 21V | 29.4V - 21V |
| Power Consumption | 120W | 126W |
| MECHANICAL | ||
| Product Dimensions (mm) (W×H×D) | 1235 × 605 × 480 | 1250 × 615 × 550 |
| Package Dimensions (mm) (W×H×D) | 1325 × 750 × 655 | 1400 × 825 × 675 |
| Net Weight (kg) | 37.5 | 42 |
| Gross Weight (kg) | 43 | 50 |
| ENVIRONMENTAL | ||
| Operating Temperature | 0°C to 50°C | 0°C to 50°C |
| Storage Temperature | -30°C to 60°C | -30°C to 60°C |
| Operating Humidity | 10% to 80% | 10% to 80% |
| Storage Humidity | 5% to 95% | 5% to 95% |
| CERTIFICATION & COMPLIANCE | ||
| Safety | EN60950-1 | EN60950-1 |
| EMC | Class A | Class A |
| Environment | ENERGY STAR 6.0 (USA) | ENERGY STAR 6.0 (USA) |
| OPTIONAL ACCESSORIES | ||
| Accessories | Barcode, NFC, RFID, Beacon, Bluetooth, Camera, Pin, Industrial Lock, Cash Drawer, Sound System, Glass | — |
| OTHER | ||
| Box Contents | Easy installation guide, warranty certificate, power cable (other accessories excluded) | — |
Common questions about Battery Totem features and usage
No, it operates with a built-in rechargeable battery.
Yes, it is designed for outdoor conditions and high brightness environments.
Yes, it features integrated wheels for easy transport.
Yes, with 1500 nits brightness, it performs well in direct sunlight.
It offers Full HD (1920×1080) resolution.
We provide a wide selection of home types for you and your family and are free to choose a home model.